Common Bearing Material Performance Comparison Table

Common Bearing Material Performance Comparison Table

Performance Unit GCr15 9Cr18 Si3N4 ZrO2
density g/cm3 7.8 7.9 3.2 6
Thermal expansion 10-6/ 11 17 3.2 10.5
Elastic Modulus GPa 208 200 320 210
Poisson's ratio   0.3 0.3 0.26 0.3
hardness   800 700 1700 1300
Bending strength MPa 2400 2600 900 1000
Compressive strength MPa     3500 2000
toughness Nm/cm2 20 25 7 11
Thermal conductivity W/mk 30-40 15 3.5 2.5
Specific resistance mm2/m 1 0.75 1018 1015
Specific heat   450 450 800 400
Operating temperature   120 150 1000 800
Corrosion   no weak Strong Strong
Number of stress cycles   10*106 10*106 50*106 50*106
Flow contact fatigue failure mode   difference Peel off Peel off Peeling/fracture
magnetic   Have Have no no
Dimensional stability   difference difference good good
Insulation   Not insulated Not insulated good good
0